SENSOR,INL MANF DIFF PRESS
Part details
Mitsubishi MR299300
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | Europe (EUROPE) | K74T | 01.1996 | 12.2007 | 2500DIESEL/4WD(TRUCK) - M-LINE(DOUBLE CAB,TURBO),4FA/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H40# | Japan | H47V | 08.1998 | 05.2011 | 660/3CYL/4WD(VAN)<99M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K94W | 06.1997 | 03.2011 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60,70# | Europe (EUROPE) | V74W | 02.2000 | 12.2006 | 2500D-TURBO/LONG WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V60# | General (EXPORT) | V64W | 02.2000 | 12.2006 | 2500D-TURBO/SHORT WAGON<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD - GLX(EURO2),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H53,58A | Japan | H53A | 08.1998 | 06.2012 | 660/2WD<99M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K5-7# | General | K54T | 06.1995 | 07.2005 | 2500DIESEL/4WD(SHORT/TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H40# | Japan | H47V | 08.1998 | 07.2003 | 660/3CYL/4WD(VAN)<99M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (EXPORT) | 03.1999 | 08.2003 | View |
Mitsubishi Inlet Manifold Differential Pressure Sensor
The essential sensor in your vehicleโs intake system, the Inlet Manifold Differential Pressure Sensor, is integral to the smooth operation of your engine. Its primary function is to measure the pressure difference between the manifold and the ambient pressure, providing data to the engine control unit (ECU). The ECU utilizes this data to adjust the air-fuel mixture, optimizing engine performance and efficiency.
Why This Sensor is Needed
The sensor is crucial for maintaining the balance between air and fuel, ensuring your engine runs smoothly. Without accurate pressure readings, the ECU cannot adjust the mixture, leading to poor performance, decreased fuel efficiency, and increased emissions.
How It Works
Sitting within the manifold, this sensor continuously monitors the intake air pressure. It sends a voltage signal to the ECU, reflecting the pressure difference. This data adjusts the fuel injection rate, maintaining optimal combustion conditions under various engine loads and speeds.
Consequences of a Faulty Sensor
If the sensor malfunctions, the ECU receives incorrect data, disrupting the balance of the air-fuel mixture. This can result in rough idling, hesitation during acceleration, increased fuel consumption, and potentially damage other engine components over time.
Compatible Models
- Toppo Bj
- Toppo Bj Wide
- Pajero Mini
- Strada G-Wagon
- L200
- Nativa
- Pajero/Montero Sport
- Pajero/Montero<Short>
- Strada
- Pajero/Montero
- Minica
- Towny