Genuine auto part
PANEL CTR (B)
Available: 0 Weight: 0.5 kg 2-3
Price
13.84$
Not Available
Part details
Substitutions
| Make | Number | Name | Availability | Processing, days | Price | |
|---|---|---|---|---|---|---|
| Subaru | 66065FC020 | PANEL CTR (B) | 0 | - | 20.16$ | Not Available |
| Subaru | 66065FC040 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC041 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC061 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC071 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC080 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC101 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC121 | 0 | - | 20.16$ | Not Available | |
| Subaru | 66065FC040 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC041 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC061 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC071 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC080 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC101 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC121 | 0 | - | 16.80$ | Not Available | |
| Subaru | 66065FC081 | 0 | - | 15.82$ | Not Available |
Compatibility
Subaru 66065FC021
2Models
| Body | Made For Region | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | LHD | 2000CC EMPI SOHC NA | BASE | Europe/General | 01.2000 | 05.2002 | View |
| Body | Made For Region | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | GCC(FROM 95MY),GEN&EUROPE | 2000CC EMPI SOHC NA | RX | Europe/General | 08.1998 | 09.2000 | View |