SOCKET, USB
Suzuki 3910557L10
| Engine | Model Code | Modification | Type | Diagram |
|---|---|---|---|---|
| K14B | AVI414 | AVI414-3 (E73) | TYPE 3 | View |
| Manufactured | Model | Model Code | Modification | Diagram |
|---|---|---|---|---|
| 10 MODEL | JB424W | JB424 | JB424W (E60:MY 2010) | View |
| Model Code | Modification | Diagram |
|---|---|---|
| A6B424 | A6B424 (E10) | View |
| Engine | Model Code | Modification | Type | Diagram |
|---|---|---|---|---|
| K12B | AZG412 | AZG412-5 | TYPE 5 | View |
| Model | Model Code | Modification | Type | Diagram |
|---|---|---|---|---|
| RW416D | RW416D | RW416D (MAGYAR) | TYPE 1 | View |
| Model Code | Model Code Breakdown | Model Year From | Spec | Diagram |
|---|---|---|---|---|
| MA15S | ι§ε;η₯η§° | 201011 | K12B | View |
Essential USB Charging Point Replacement β‘
Why You Need This Component
Modern vehicles rely on a steady supply of power for smartphones, GPS devices, and other electronics. This built-in USB power connector ensures a reliable charging and data connection inside your car, keeping you and your passengers connected on every journey.
How This Part Functions
This connector is integrated into the dashboard or console, drawing power from your car's electrical system. It safely manages voltage and current to charge your devices or enable media connectivity. Installation is straightforward, using factory mounting to ensure a seamless fit.
Consequences of a Faulty Unit
If this socket fails, your ability to charge devices or use hands-free features will be compromised. You may notice loose connections, intermittent power, or complete inoperability, reducing convenience and possibly affecting navigation and communications.
Compatible Car Models
- Ertiga
- Grand Vitara
- Sx4/S-Cross
- Swift
- Kizashi
- Wagon R