Genuine auto part
OIL FILTER ELEMENT E60/E65/E66
Available: 6 Weight: 0.057 kg7-10
Price
22.26$
Part details
MakeBMW
Number11427511161
NameOIL FILTER ELEMENT E60/E65/E66
Availability6
Weight, kg0.057
Ship in, Days7-10
Originals
| Make | Number | Name | Availability | Processing, days | Price | |
|---|---|---|---|---|---|---|
| Bosch | 11427511161 | OIL FILTER ELMT-5(E60/61) | 50 | 4-5 | 8.70$ | |
| BMW | 82 | 2-3 | 44.33$ | |||
| Hengst | 11427511161 | OIL FILTER ELMT-5(E60/61)6(E63 | 0 | 2-3 | 4.78$ | Not Available |
| MANN | 11427511161 | OIL FILTER ELMT-5(E60/61)6(E63 | 0 | 2-3 | 5.83$ | Not Available |
| Mahle | 11427511161 | OIL FILTER ELMT-5(E60/61)6(E63 | 0 | 4-5 | 9.59$ | Not Available |
Substitutions
| Make | Number | Name | Availability | Processing, days | Price | |
|---|---|---|---|---|---|---|
| Mahle | OX367D | OIL FILTER E65/E66 7SR | 29 | 4-5 | 10.64$ | |
| MANN | OIL FILTER ELMT-5(E60/61)6(E63 | 191 | 2-3 | 9.57$ | ||
| Hengst | E203HD67 | OIL FILTER E65/E66 7SR | 104 | 2-3 | 9.30$ | |
| MANN | OIL FILTER-5(E60/61)6(E63)7(65 | 1 | 2-3 | 5.03$ | ||
| Victor Reinz | GASKET-E87/E46/E90/E91/E83/E85 | 6 | 2-3 | 53.96$ | ||
| MERCEDES | 3 | 2-3 | 8.40$ | |||
| SCHNIEDER | BMS9900130 | OIL FILTER E60 545I [03-05] 8-CYL | 1 | 7-10 | 3.37$ | |
| MATRIX PRO | MX01180044 | OIL FILTER BMW N62/E53,E60,E63,E65 | 8 | 2-3 | 2.27$ | |
| MANN | MNNHU715 | METAL-FREE OIL FILTER -5(E60/61),6(E63) | 0 | 2-3 | 68.62$ | Not Available |
| BMW | 11427511161OE | OIL FILTER ELMT-5(E60) CAR BGP-BMW | 0 | 2-3 | 35.48$ | Not Available |
| BMW | BMW11427511161 | BMW OIL FILTER-5(E60) | 0 | 2-3 | 34.47$ | Not Available |
| Hengst | HSTE203HD67 | OIL FILTER ELMT-5(E60/61)6(E63 | 0 | 2-3 | 12.71$ | Not Available |
| Bosch | F026407010 | OIL FILTER-5(E60/61)6(E63)7(65 | 0 | 4-5 | 9.66$ | Not Available |
| MANN | 153729301 | METAL-FREE OIL FILTER -5(E60/61),6(E63) | 0 | 2-3 | 6.06$ | Not Available |
| Hengst | 53279886206 | OIL FILTER ELMT-5(E60/61)6(E63 | 0 | 2-3 | 5.39$ | Not Available |
| KKK | 53279886206 | CV TURBOCHARGER OM422A/OM442A | 0 | 2-3 | 316.19$ | Not Available |
| FTE | E203HD67 | CV ATEGO CLUTCH MASTER CYLINDER | 0 | 4-5 | 47.15$ | Not Available |
| TOP | MD505 | BRAKE PAD FR NON ASBESTOS, LAC92-93F/WO LDS CADDI | 0 | 4-5 | 12.17$ | Not Available |
| Blue Print | ADB112112 | OIL FILTER ELMT-5(E60/61)6(E63 | 0 | 4-5 | 4.36$ | Not Available |
| MAXPART | 210180090007 | OIL FILTER ELEMENT E60/E65/E66 | 0 | 4-5 | 1.08$ | Not Available |
Compatibility
BMW 11427511161
10Models
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Touring | ECE | N62 | NH32 | E61 | 5' E61 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Convertible | USA | N62 | EK73 | E64 | 6' E64 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | ECE | N62 | GL42 | E65 | 7' E65 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | Thailand | N62 | GN45 | E66 | 7' E66 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | USA | N62 | GL63 | E65 | 7' E65 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | USA | N62 | GN63 | E66 | 7' E66 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | ECE | N62 | HP62 | E67 | 7' E67 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | USA | N60 | HL43 | E65 | 7' E65 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| SAV | USA | N62 | FB53 | E53 | X5 E53 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| SAV | USA | N62 | FA93 | E53 | X5 E53 | Left Hand Drive | View |